<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASCIIMathML WordPress Plugin</title>
	<atom:link href="http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/</link>
	<description>Flex, PHP, and anything else I care to talk about</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: papercrane</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-6084</link>
		<dc:creator>papercrane</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-6084</guid>
		<description>&lt;a href=&quot;#comment-6083&quot; rel=&quot;nofollow&quot;&gt;@sandeep&lt;/a&gt; 
I believe Microsoft Equation Editor is part of Office and can be used within Word.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6083" rel="nofollow">@sandeep</a><br />
I believe Microsoft Equation Editor is part of Office and can be used within Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-6083</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-6083</guid>
		<description>Hi All,
         Its an awesome plug-in!! But are they any plugins for microsoft word which would ease my thesis report.

Regards,
Sandeep.</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
         Its an awesome plug-in!! But are they any plugins for microsoft word which would ease my thesis report.</p>
<p>Regards,<br />
Sandeep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The paperCrane&#8217;s view from the reverseFold &#187; Pretty equations in HTML</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-3620</link>
		<dc:creator>The paperCrane&#8217;s view from the reverseFold &#187; Pretty equations in HTML</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-3620</guid>
		<description>[...] UPDATE: I finally did update the plugin to be useful for others and posted it. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: I finally did update the plugin to be useful for others and posted it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special thanks to Justin Patrin &#124; Circuit Design</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-3608</link>
		<dc:creator>Special thanks to Justin Patrin &#124; Circuit Design</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-3608</guid>
		<description>[...] thanks to Justin Patrin for his awesome ASCIIMathML plugin. From now on, equations will look nicer, [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks to Justin Patrin for his awesome ASCIIMathML plugin. From now on, equations will look nicer, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
