<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The paperCrane's view from the reverseFold &#187; Papervision3D</title>
	<atom:link href="http://www.reversefold.com/blog/category/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversefold.com/blog</link>
	<description>Flex, PHP, and anything else I care to talk about</description>
	<lastBuildDate>Tue, 30 Aug 2011 08:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fractal Letters</title>
		<link>http://www.reversefold.com/blog/2009/01/20/fractal-letters/</link>
		<comments>http://www.reversefold.com/blog/2009/01/20/fractal-letters/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:08:23 +0000</pubDate>
		<dc:creator>papercrane</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FlexBuilder]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[l-system]]></category>

		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=116</guid>
		<description><![CDATA[On the way home last Thursday I decided to try creating fractal letters. The idea was to replace each &#8220;line&#8221; in a simple version of a letter with a copy of itself but allow for the aspect ratio of its dimensions to change so that the result is still recognizable as a letter. This is [...]]]></description>
			<content:encoded><![CDATA[<p>On the way home last Thursday I decided to try creating fractal letters. The idea was to replace each &#8220;line&#8221; in a simple version of a letter with a copy of itself but allow for the aspect ratio of its dimensions to change so that the result is still recognizable as a letter. This is something like an <a title="L-system" href="http://en.wikipedia.org/wiki/L-system">L-system</a>, of which the <a title="Dragon curve" href="http://en.wikipedia.org/wiki/Dragon_curve">Dragon curve</a> is one. After a weekend&#8217;s worth of work I have what amounts to thirteen different fractal letter algorithms for six different letters. 1 P, 3 A, 2 E, 2 R, 2 C, 3 N. Yes, those spell PAPERCRANE. Here is the first iteration (just the letters).</p>
<div id="attachment_117" class="wp-caption alignnone" style="width: 510px"><a href="http://www.reversefold.com/flex/fractalLetters/"><img class="size-full wp-image-117" title="Fractal Letters, iteration 1" src="http://www.reversefold.com/blog/wp-content/uploads/2009/01/fractalletters_1.png" alt="Fractal Letters, iteration 1" width="500" height="234" /></a><p class="wp-caption-text">Fractal Letters, iteration 1</p></div>
<p>And here is the fifth iteration:</p>
<div id="attachment_118" class="wp-caption alignnone" style="width: 510px"><a href="http://www.reversefold.com/flex/fractalLetters/"><img class="size-full wp-image-118" title="Fractal Letters, iteration 5" src="http://www.reversefold.com/blog/wp-content/uploads/2009/01/fractalletters_5.png" alt="Fractal Letters, iteration 5" width="500" height="251" /></a><p class="wp-caption-text">Fractal Letters, iteration 5</p></div>
<p>Some letters have variations in how they are drawn or how they repeat, or both (hence the 2 lines). The bottom N uses an algorithm I worked out which didn&#8217;t change the aspect ratio and had only one repetition per line. Both of the N variants in the words use two repetitions per line and constrict the width faster than the height, which leaves the N recognizable. The idea here, after all, was to make letters which had a cool fractal look but could still be read.</p>
<p>Click either of the pictures to view the flex app and play with the iterations yourself. Just drag (or click on) the slider on the bottom of the app to change the iteration.</p>
<p>Stay tuned, I have another blog post coming up soon specifically about that N on the bottom, the math required to create the algorithm, and some interesting (and beautiful) results I got when implementing a test program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversefold.com/blog/2009/01/20/fractal-letters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Sierpinski Gasket</title>
		<link>http://www.reversefold.com/blog/2008/02/28/3d-sierpinski-gasket/</link>
		<comments>http://www.reversefold.com/blog/2008/02/28/3d-sierpinski-gasket/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 01:53:33 +0000</pubDate>
		<dc:creator>papercrane</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[sierpinski]]></category>

		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/02/28/3d-sierpinski-gasket/</guid>
		<description><![CDATA[Let&#8217;s keep the ball rolling with another fractal creation. I&#8217;ve been playing with Papervision3D lately due to its use in a recent site I worked on and the San Francisco Papervision3D class I attended a few weekends ago. This latest is a verson of the sierpinski gasket which follows the same ideas as the last [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s keep the ball rolling with another fractal creation. I&#8217;ve been playing with <a href="http://www.papervision3d.org/" title="Papervision3D">Papervision3D</a> lately due to its use in a <a href="http://www.sandisk.com/sansa" title="Sansa">recent site I worked on</a> and the San Francisco Papervision3D class I attended a few weekends ago. This latest is a verson of the sierpinski gasket which follows the same ideas as <a href="http://www.reversefold.com/wordpress/2008/02/28/sierpinski-gasket-in-flex/">the last one I made</a> but using 4 points to make a tetrahedron in 3 space. The same symmetry is applied but 4-fold and the lines are drawn but soon after removed as they quickly overshadow the pixels and slow the rendering down quite a bit once there are more than a few. Also notice that the pixels have some nice effects applied to them, making a kind fo vortex. Thanks to <a href="http://blog.zupko.info/">Andy Zupko</a> for the Effects branch of Papervision3D and his part in the class I attended.</p>
<p><a href="/flex/sierpinski3D/" title="Sierpinski3D"><img src="/flex/sierpinski3D/sierpinski3D.png" alt="Sierpinski3D" border="0" height="516" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversefold.com/blog/2008/02/28/3d-sierpinski-gasket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

