<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The paperCrane's view from the reverseFold</title>
	<atom:link href="http://www.reversefold.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversefold.com/blog</link>
	<description>Flex, PHP, and anything else I care to talk about</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Travian Resource Reallocator by papercrane</title>
		<link>http://www.reversefold.com/blog/2008/02/28/travian-resource-reallocator/comment-page-1/#comment-7533</link>
		<dc:creator>papercrane</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/02/28/travian-resource-reallocator/#comment-7533</guid>
		<description>Travian resets so often and has so many servers that you&#039;ll always get a mix of people. Don&#039;t worry, you&#039;ll get into the swing of things quickly enough. It&#039;s ok to get wiped out a few times, just keep on going. That is, if you have the time.....I stopped playing because I couldn&#039;t afford worrying about my account 24/7 for months at a time.

That said, I suggest Teuton for a beginning race. ;-)</description>
		<content:encoded><![CDATA[<p>Travian resets so often and has so many servers that you&#8217;ll always get a mix of people. Don&#8217;t worry, you&#8217;ll get into the swing of things quickly enough. It&#8217;s ok to get wiped out a few times, just keep on going. That is, if you have the time&#8230;..I stopped playing because I couldn&#8217;t afford worrying about my account 24/7 for months at a time.</p>
<p>That said, I suggest Teuton for a beginning race. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travian Resource Reallocator by Travian</title>
		<link>http://www.reversefold.com/blog/2008/02/28/travian-resource-reallocator/comment-page-1/#comment-7531</link>
		<dc:creator>Travian</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/02/28/travian-resource-reallocator/#comment-7531</guid>
		<description>I just discovered Travian. Does it still make sense to join the game – it seems to be filled with alliances and old/good players? What race should i start with?</description>
		<content:encoded><![CDATA[<p>I just discovered Travian. Does it still make sense to join the game – it seems to be filled with alliances and old/good players? What race should i start with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dragon (in Flex) by kaleida</title>
		<link>http://www.reversefold.com/blog/2008/02/28/the-dragon-in-flex/comment-page-1/#comment-6539</link>
		<dc:creator>kaleida</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/02/28/the-dragon-in-flex/#comment-6539</guid>
		<description>Very cool animation of the Jurassic Park Fractal! Keep it up!</description>
		<content:encoded><![CDATA[<p>Very cool animation of the Jurassic Park Fractal! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCIIMathML Wordpress Plugin by papercrane</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-6084</link>
		<dc:creator>papercrane</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-6084</guid>
		<description>&lt;a href=&quot;#comment-6083&quot; rel=&quot;nofollow&quot;&gt;@sandeep&lt;/a&gt; 
I believe Microsoft Equation Editor is part of Office and can be used within Word.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6083" rel="nofollow">@sandeep</a><br />
I believe Microsoft Equation Editor is part of Office and can be used within Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCIIMathML Wordpress Plugin by sandeep</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-6083</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-6083</guid>
		<description>Hi All,
         Its an awesome plug-in!! But are they any plugins for microsoft word which would ease my thesis report.

Regards,
Sandeep.</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
         Its an awesome plug-in!! But are they any plugins for microsoft word which would ease my thesis report.</p>
<p>Regards,<br />
Sandeep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCIIMathML Wordpress Plugin by The paperCrane&#8217;s view from the reverseFold &#187; Pretty equations in HTML</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-3620</link>
		<dc:creator>The paperCrane&#8217;s view from the reverseFold &#187; Pretty equations in HTML</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-3620</guid>
		<description>[...] UPDATE: I finally did update the plugin to be useful for others and posted it. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: I finally did update the plugin to be useful for others and posted it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCIIMathML Wordpress Plugin by Special thanks to Justin Patrin &#124; Circuit Design</title>
		<link>http://www.reversefold.com/blog/2009/02/06/asciimathml-wordpress-plugin/comment-page-1/#comment-3608</link>
		<dc:creator>Special thanks to Justin Patrin &#124; Circuit Design</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/blog/?p=121#comment-3608</guid>
		<description>[...] thanks to Justin Patrin for his awesome ASCIIMathML plugin. From now on, equations will look nicer, [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks to Justin Patrin for his awesome ASCIIMathML plugin. From now on, equations will look nicer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverted Mask in Flex by papercrane</title>
		<link>http://www.reversefold.com/blog/2008/03/17/inverted-mask-in-flex/comment-page-1/#comment-3217</link>
		<dc:creator>papercrane</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/03/17/inverted-mask-in-flex/#comment-3217</guid>
		<description>Of course I understand that it&#039;s not an inverted mask in all respects but it gets the job done for the simple case at least. Do you know of a way to do a &quot;proper&quot; inverted mask?</description>
		<content:encoded><![CDATA[<p>Of course I understand that it&#8217;s not an inverted mask in all respects but it gets the job done for the simple case at least. Do you know of a way to do a &#8220;proper&#8221; inverted mask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverted Mask in Flex by Vlad</title>
		<link>http://www.reversefold.com/blog/2008/03/17/inverted-mask-in-flex/comment-page-1/#comment-3189</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/03/17/inverted-mask-in-flex/#comment-3189</guid>
		<description>So it is not inverting mask.
It is just a blend opion.
Do youunderstand the differense between mask and blendmode.erase?

Just try ty apply shadow filter to the maskee object and and you will see that mask text dosen&#039;t make a hole in th maskee object.
Your script just show a fragment (mask text) of background on top of green lines.</description>
		<content:encoded><![CDATA[<p>So it is not inverting mask.<br />
It is just a blend opion.<br />
Do youunderstand the differense between mask and blendmode.erase?</p>
<p>Just try ty apply shadow filter to the maskee object and and you will see that mask text dosen&#8217;t make a hole in th maskee object.<br />
Your script just show a fragment (mask text) of background on top of green lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverted Mask in Flex by papercrane</title>
		<link>http://www.reversefold.com/blog/2008/03/17/inverted-mask-in-flex/comment-page-1/#comment-2853</link>
		<dc:creator>papercrane</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/03/17/inverted-mask-in-flex/#comment-2853</guid>
		<description>View-Source should be fixed now. Sorry about that.</description>
		<content:encoded><![CDATA[<p>View-Source should be fixed now. Sorry about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
