<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The paperCrane's view from the reverseFold &#187; dragon</title>
	<atom:link href="http://www.reversefold.com/blog/tag/dragon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversefold.com/blog</link>
	<description>Flex, PHP, and anything else I care to talk about</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Dragon (in Flex)</title>
		<link>http://www.reversefold.com/blog/2008/02/28/the-dragon-in-flex/</link>
		<comments>http://www.reversefold.com/blog/2008/02/28/the-dragon-in-flex/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:40:37 +0000</pubDate>
		<dc:creator>papercrane</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[dragon]]></category>

		<guid isPermaLink="false">http://www.reversefold.com/wordpress/2008/02/28/the-dragon-in-flex/</guid>
		<description><![CDATA[Ever snce I got my tattoo(s) I have been explaining the fractal known as the dragon to anyone who takes an interest in it. I&#8217;ve even named some of my villages in Travian after the turns you take to create some of them. While explaining the fractal yet again I remembered the way that I [...]]]></description>
			<content:encoded><![CDATA[<p>Ever snce I got my tattoo(s) I have been explaining the fractal known as the dragon to anyone who takes an interest in it. I&#8217;ve even named <a href="http://travian.ws/analyser.pl?s=com6&amp;uid=10379" title="papercrane's Travian stats">some of my villages in Travian</a> after the turns you take to create some of them. While explaining the fractal yet again I remembered the way that I originally learned to build it: draw the next iteration over the old one. I originally found this fractal at the beginning of each chapter in Jurassic Park. Since it had a regular box shape I used to use graphing paper to draw it, then after time realized that I could turn the paper over and draw the next iteration over the old one using a simple algorithm. Start by drawing a right angle to one side of the first line, then draw a righ angle to the other side of the next line, and repeat. I have programmed this fractal many times before but I had never actually coded up this algorithm before. I also wanted it to animate so as to show the drawing steps. Without further ado:</p>
<p><a href="/flex/dragon" title="Dragon in Flex"><img src="/flex/dragon/dragon.png" alt="Dragon" border="0" height="372" width="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversefold.com/blog/2008/02/28/the-dragon-in-flex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
